bloomboard.io dropped back to its pre-peak level after the Tue 29 Sep – Thu 1 Oct surge (59, 86, 79 uniques). Instagram sessions fell from 27 to 12 and direct visits from 39 to 7; Google search held at 15. Signups did not follow the fall: 3 production signups completed on Friday, the same as Thursday, and 3 more arrived between 00:48 and 01:23 SAST this morning.
SAST calendar days. Hatched bar is today to 07:55 SAST.
Marketing pageviews. 34 of 70 pageviews landed between 22:00 and 23:59 SAST (US afternoon).
Unique visitors by referrer, Fri vs Thu. A person can count under more than one referrer.
| Referrer | Fri 2 | Thu 1 | 7-day* |
|---|---|---|---|
| Google search | 15 | 12 | 74 |
| Instagram (link in bio + tagged) | 12 | 27 | 142 |
| Direct / untagged | 7 | 39 | 109 |
| Internal navigation (bloomboard.io) | 3 | 2 | 36 |
| ChatGPT | 1 | 0 | 4 |
| Other (guard.io) | 1 | 0 | 2 |
* Sum of daily uniques, 26 Sep – 2 Oct.
Unique visitors, Fri 2 Oct (34) vs Thu 1 Oct (79).
| Country | Fri 2 | Thu 1 |
|---|---|---|
| United States | 16 | 39 |
| United Kingdom | 9 | 10 |
| South Africa | 4 | 6 |
| Spain | 2 | 0 |
| Australia | 2 | 14 |
| Canada | 1 | 1 |
| New Zealand | 0 | 3 |
| 7 others (1 each on Thu) | 0 | 7 |
Devices Fri: Mobile 19, Desktop 15. Thu: Desktop 42, Mobile 36, Tablet 1.
11 distinct pages viewed. Uniques / pageviews.
| Page | Uniq | Views |
|---|---|---|
| / (home) | 32 | 51 |
| /features/proposals | 5 | 5 |
| /switching | 2 | 3 |
| /features/recipes | 2 | 2 |
| /partners/kit | 1 | 2 |
| /features/event-week | 1 | 2 |
| /pricing | 1 | 1 |
| 4 others (florist-software, vs/details-flowers, florist-proposal-software, event-florist-software) | 4 | 4 |
signup_completed, production. Grey tick = accounts created in the database on that day.
Unique people, 26 Sep – 2 Oct (bar) vs 19 – 25 Sep (number in brackets).
Production custom events, unique people per SAST day. "Today" runs to 07:55 SAST.
| Event | Fri 2 Oct | Thu 1 Oct | Today so far | 7-day | Prior 7 | Week on week |
|---|---|---|---|---|---|---|
| signup_completed | 3 | 3 | 3 | 25 | 6 | ▲ +19 |
| wizard_completed | 3 | 4 | 3 | 17 | 4 | ▲ +13 |
| first_event_created | 3 | 1 | 2 | 14 | 5 | ▲ +9 |
| first_arrangement_added | 3 | 0 | 2 | 7 | 4 | ▲ +3 |
| first_proposal_previewed | 3 | 2 | 1 | 7 | 3 | ▲ +4 |
| first_proposal_sent | 0 | 0 | 0 | 1 | 3 | ▼ −2 |
| checkout_started | 0 | 1 | 0 | 4 | 3 | ▲ +1 |
| trial_converted (PostHog) | 0 | 0 | 0 | 2 | 2 | = 0 |
| Paid subscriptions created (database) | 0 | 1 | 0 | 4 | 1 | ▲ +3 (3 active, 1 cancelled) |
| trial_expired | 0 | 2 | 0 | 4 | 1 | ▲ +3 |
| contact_form_submitted (marketing site) | 0 | 0 | 0 | 2 | 0 | ▲ +2 |
| trial_link_requested (marketing site) | 0 | 2 | 0 | 10 | 0 | ▲ +10 (event is new this week) |
| enquiry_submitted (client form) | 1 | 3 | 0 | 8 | 5 | ▲ +3 |
| brief_submitted (client form) | 1 | 0 | 0 | 7 | 5 | ▲ +2 |
Public client pages (/e/, /p/, /b/, /i/ …) vs signed-in dashboard vs login/register. Unique visitors / pageviews.
| Area | Fri 2 Oct | Thu 1 Oct | Today so far |
|---|---|---|---|
| Public client pages | 171 / 190 | 168 / 227 | 55 / 61 |
| Signed-in dashboard | 40 / 384 | 46 / 450 | 11 / 94 |
| Login and register | 14 / 21 | 21 / 26 | 2 / 2 |
| All app | 205 / 595 | 207 / 703 | 64 / 157 |
7-day app total: 1,175 uniques / 4,664 pageviews vs 777 / 4,144 the prior week. Signed-in dashboard uniques per day, 26 Sep – 2 Oct: 16, 15, 28, 50, 66, 46, 40. Internal BloomBoard staff browse anonymously and cannot be excluded from these counts.
Of each day's production signups, how many are the same PostHog person as a bloomboard.io visitor (history merged on identify).
| Day | Signups | Stitched | No marketing history | Status |
|---|---|---|---|---|
| Sat 3 Oct (to 07:55) | 3 | 2 | 1 | 67% |
| Fri 2 Oct | 3 | 2 | 1 | 67% |
| Thu 1 Oct | 3 | 1 | 2 | 33% |
| Wed 30 Sep | 11 | 9 | 2 | 82% |
| Tue 29 Sep | 6 | 6 | 0 | 100% |
| Mon 28 Sep | 2 | 2 | 0 | 100% |
| 7-day (26 Sep – 2 Oct) | 25 | 20 | 5 | 80% |
Friday's signups (SAST): 07:17 direct, no marketing history · 13:34 stitched · 22:55 stitched. The gap is 1 in 5 signups: people who open the app directly on a device that never visited bloomboard.io, or whose marketing cookie was lost before identify.
State on Sat 3 Oct 07:55 SAST.
| PostHog experiments | 0 running, 0 archived |
| PostHog feature flags | 0 defined |
| In-app flag registry (Django) | 8 active of 18 definitions |
| Flag exposure events in PostHog | none captured |
No A/B test is live. Rollouts are controlled by the in-app registry and account overrides, so this report cannot show flag-level exposure or variant performance until exposures are sent to PostHog.