Marketing traffic also fell to 24 visitors (40 on Friday). The week as a whole is still the strongest in a month: 31 signups against 6 the week before, and 315 marketing visitors against 111. The previous Saturday (27 Sep) also had zero signups, so this reads as a weekend dip at the end of the Instagram surge of 29 Sep to 1 Oct.
Darker bar is Saturday 4 Oct. Hover a bar for its value.
Counts of people. Yesterday's first proposal sent was one florist who sent two proposals.
| Step | Sat 4 Oct | Fri 3 Oct | Week 28 Sep to 4 Oct | Prior week 21 to 27 Sep |
|---|---|---|---|---|
| Trial link requested (marketing) | 1 | 1 | 12 | 1 |
| Signup completed | 0 | 6 | 31 | 6 |
| Setup wizard completed | 0 | 5 | 22 | not pulled |
| First event created | 1 | 4 | 19 | 5 |
| First proposal sent | 1 | 0 | 2 | 3 |
| Trial converted (event) | 0 | 0 | 1 (28 Sep) | 3 |
| Trial expired | 0 | 1 | 4 | not pulled |
Unique people on bloomboard.io. Instagram carried the week (131 of 315) but had faded to 3 people by Saturday.
| Referrer | Sat 4 Oct | Fri 3 Oct | 7 days |
|---|---|---|---|
| Direct | 14 | 17 | 106 |
| Google search | 7 | 19 | 74 |
| Internal (bloomboard.io) | 5 | 4 | 36 |
| Instagram (link in bio, utm ig) | 3 | 4 | 131 |
| Luma | 1 | 0 | 1 |
| ChatGPT | 0 | 0 | 2 |
Unique people on bloomboard.io.
| Country | Sat 4 Oct | Fri 3 Oct | 7 days |
|---|---|---|---|
| United States | 10 | 30 | 197 |
| Australia | 4 | 0 | 35 |
| South Africa | 4 | 3 | 22 |
| United Kingdom | 3 | 4 | 29 |
| Canada | 0 | 2 | 9 |
| New Zealand | 1 | 0 | 4 |
| Spain, Bulgaria | 1 each | 0 | 3, 1 |
app.bloomboard.io had 220 unique people and 529 pageviews on Saturday (189 and 631 on Friday). Most of those people were clients on public pages, not florists.
| Surface | Sat 4 Oct people | Sat pageviews | Fri 3 Oct people | Fri pageviews |
|---|---|---|---|---|
| Public enquiry pages (/e/…) | 191 | 199 | 157 | 160 |
| Events | 14 | 159 | 16 | 154 |
| Proposals and template studio | 5 | 33 | 5 | 17 |
| Design presets | 2 | 28 | 3 | 15 |
| Media library | 6 | 23 | 5 | 11 |
| Business settings | 5 | 15 | 5 | 148 |
| Terms studio | 2 | 15 | 1 | 2 |
| Register and login | 8 | 11 | 19 | 22 |
A signup is stitched when the same PostHog person also has a bloomboard.io pageview in the prior three weeks.
| Day | Signups | Stitched |
|---|---|---|
| 28 Sep | 2 | 2 |
| 29 Sep | 6 | 6 |
| 30 Sep | 11 | 9 |
| 1 Oct | 3 | 1 |
| 2 Oct | 3 | 2 |
| 3 Oct | 6 | 5 |
| 4 Oct | 0 | none to stitch |
| Week | 31 | 25 (81%) |
PostHog holds no feature flags and no experiments for this project, and no flag evaluation events arrived in the last 7 days.
| Source | State |
|---|---|
| PostHog feature flags | 0 defined |
| PostHog experiments | 0 defined |
| Django feature flag registry (production) | 8 active of 18 definitions |
| Per-account flag overrides changed since 3 Oct | none |