Unique people per SAST day. Marketing is bloomboard.io; app is app.bloomboard.io. Bot traffic removed (0 bot pageviews on either day). Monday is outlined.
bloomboard.io · unique people · 7d total 351 (prior week 123)
signup_completed, production, internal accounts removed · 7d total 37 (prior week 7)
Unique people viewing the Events area of the dashboard (the best proxy for working florists)
Couples opening a florist's enquiry link (app /e/ pages). One South African link shared on Facebook drove most of this.
All 10 are real florist accounts (checked against the production users table). 9 came through bloomboard.io; 1 opened the app directly. 8 desktop, 2 mobile. All 10 completed the setup wizard.
Unique visitors to bloomboard.io by source (utm_source where set, else referring domain). Instagram groups l.instagram.com, the ig link-in-bio tag and instagram.com.
72 visitors Monday · 24 Sunday
| Source | Mon 5 | Sun 4 | Share Mon |
|---|---|---|---|
| Direct / untagged | 26 | 13 | 36% |
| Instagram (link in bio) | 20 | 3 | 28% |
| Google search | 19 | 7 | 26% |
| Luma (utm_source=luma, new) | 8 | 1 | 11% |
| ChatGPT | 1 | 0 | 1% |
| 1 | 0 | 1% | |
| Other (stan.store, Gmail) | 2 | 0 | 3% |
Shares add past 100% because a visitor can arrive from two sources in one day. Self-referrals from bloomboard.io (11 people Monday) are excluded from the table.
Sum of daily unique visitors, Mon 29 Sep to Mon 5 Oct
| Source | 7d | Trend |
|---|---|---|
| Instagram (link in bio) | 155 | Strong Mon to Wed (34, 55, 27), faded Thu to Sun (11, 4, 3), back to 20 Monday |
| Direct / untagged | 133 | Spike Wed 1 Oct (39), otherwise 7 to 26 a day |
| Google search | 96 | Steady 7 to 19 a day, Monday the best day |
| Luma | 9 | New. First seen Sunday, 8 people Monday, all to the home page, no utm_campaign |
| ChatGPT | 5 | 1 to 2 a day on four of seven days |
Unique marketing visitors by country, plus Monday's signups. Internal South African test traffic is included in visitors but removed from signups.
| Country | Mon 5 | Sun 4 | 7d |
|---|---|---|---|
| United States | 32 | 10 | 229 |
| United Kingdom | 13 | 3 | 45 |
| South Africa | 10 | 4 | 39 |
| Australia | 6 | 4 | 45 |
| Canada | 6 | 0 | 20 |
| Spain | 2 | 1 | 5 |
| New Zealand | 0 | 1 | 5 |
| Other (Brazil, Germany, Zimbabwe, Bulgaria and 10 more) | 3 | 1 | 19 |
37 real signups, Mon 29 Sep to Mon 5 Oct
Monday was the most international day of the week: half the signups came from outside the United States.
Production custom events. "Yesterday" is Monday 5 Oct, "prior" is Sunday 4 Oct. Weekly columns are Mon 29 Sep to Sun 5 Oct versus Mon 22 to Sun 28 Sep.
| Step | Mon 5 | Sun 4 | Change | This week | Prior week |
|---|---|---|---|---|---|
| signup_completed (real) | 10 | 0 | +10 | 37 | 7 |
| wizard_completed | 10 | 0 | +10 | 30 | 6 |
| first_event_created | 6 | 1 | +5 | 24 | 6 |
| first_arrangement_added | 5 | 0 | +5 | 14 | 5 |
| first_proposal_previewed | 4 | 0 | +4 | 12 | 4 |
| first_proposal_sent | 1 | 2 | −1 | 4 | 2 |
| checkout_started (people) | 2 | 0 | +2 | 4 | — |
| trial_converted | 1 | 0 | +1 | 1 | 4 |
| trial_link_requested | 2 | 1 | +1 | 14 | 1 |
| trial_expired | 0 | 0 | 0 | 4 | — |
Marketing contact form, public enquiry forms (couples enquiring with a florist) and client brief forms.
| Form | Mon 5 | Sun 4 | 7d | Prior 7d |
|---|---|---|---|---|
| contact_form_submitted (bloomboard.io/contact) | 0 | 1 | 3 | 0 |
| enquiry_submitted (couple to florist) | 0 | 1 | 8 | 5 |
| brief_submitted (client brief) | 2 | 2 | 9 | 8 |
| Total submissions | 2 | 4 | 20 | 13 |
Sunday's contact form came from Portland, US at 00:05 SAST. Monday's two briefs came from Cape Town (13:49) and Chicago (21:14).
One South African florist's enquiry link was shared on Facebook. Mobile viewers from South Africa, per day:
| Day | Opened | Started | Submitted |
|---|---|---|---|
| Mon 29 Sep | 81 | 3 | 0 |
| Tue 30 Sep | 95 | 1 | 0 |
| Wed 1 Oct | 90 | 1 | 1 |
| Thu 2 Oct | 106 | 1 | 0 |
| Fri 3 Oct | 121 | 1 | 0 |
| Sun 4 Oct | 155 | 0 | 0 |
| Mon 5 Oct | 27 | 0 | 0 |
| Week | 675 | 7 | 1 |
Since 2 Oct the dashboard identifies signed-in florists by user id and merges their anonymous marketing history into the same person.
| Day | $identify calls | Identified app visitors | Anonymous app visitors |
|---|---|---|---|
| Thu 2 Oct | 6 | 5 | 205 |
| Fri 3 Oct | 15 | 15 | 185 |
| Sun 4 Oct | 10 | 14 | 215 |
| Mon 5 Oct | 36 | 38 | 110 |
Monday's 110 anonymous app visitors are mostly couples on public pages (39 on enquiry pages, 17 on proposals) plus internal staff, who are never identified by design. No identify calls before 2 Oct, as expected.
PostHog holds no feature flags and no experiments for this project, and no event carried a flag property this week. Flags live in the Django registry; the counts are accounts with an enabled override.
enquiry_linkon · 8 accountstutorialson · 6 accountsai_agenton · 3 accountsclient_payments_onlineon · 3 accountsbrief_editoron · 1 accountmigration_dubsadoon · 0 overridespinterest_importon · 0 overridesstudio_frames_and_bleedon · 0 overridessaved_emailsoff · 7 accountsautomationsoff · 6 accountsforms_v2off · 6 accountscomms_mailbox_gmailoff · 5 accountstask_listsoff · 5 accountscomms_mailbox_m365off · 1 accountmigration_enabledoff · 1 accountmigration_ingestion_selfserveoff · 1 accountassistant_whatsappoff · 0connected_assistantsoff · 0No experiments are running anywhere. There is nothing to read as a test result this week.
Three or more rapid clicks on one spot, app.bloomboard.io, desktop
| Page | 7d clicks | People |
|---|---|---|
| /events/:id (event detail) | 321 | 32 |
| /proposals/:id/template-studio | 59 | 10 |
| /events/setup/:id | 5 | 2 |
| Everything else | 49 | — |
Monday: 47 rage clicks from 16 people (Sunday 31 from 5). The element has no text, so it is a canvas, a drag handle or a dead area, not a button. 32 people in a week is roughly a third of active florists. A replay check will tell whether it is a bug or just enthusiastic clicking.
| Page | Visitors | Views |
|---|---|---|
| / (home) | 67 | 93 |
| /features/proposals | 7 | 8 |
| /faq | 5 | 5 |
| /switching | 5 | 5 |
| /florist-proposal-software | 4 | 10 |
| /features/recipes | 3 | 3 |
| /contact | 3 | 3 |
| Proposal template pages (5 pages) | 11 | 14 |
Monday traffic peaked 18:00 to 21:00 SAST (US afternoon), 15 visitors in the 18:00 hour alone. Device split was even: 37 desktop, 33 mobile, 2 tablet. Sunday was 15 mobile, 8 desktop.